11-units min. Cisco ME3400EG2CSA Advanced Small Business Switch for Reliable Performance and Scalability - ME-3400EG-2CS-A
Slide 1 of 1

Manufacturer
Cisco
MPN
ME-3400EG-2CS-A
MOQ
11
Available
16
Condition
New
Switch--me3400e 2combo + 2 Sfp
The Cisco ME3400EG2CSA is an advanced small business switch designed to provide reliable performance and scalability for your network. With its compact size and powerful features, this switch is perfect for small to medium-sized businesses looking to upgrade their network infrastructure.
It is equipped with advanced features such as Layer 2 switching, Quality of Service (QoS) capabilities, and VLAN support, making it ideal for handling data, voice, and video traffic. The model name, ME-3400EG-2CS-A, indicates that this switch is part of the Cisco ME3400 series and has 2 combo SFP ports and 2 fixed 10/100/1000 Ethernet ports. This allows for flexible connectivity options and the ability to connect multiple devices to the network.
Specifications | |
| MAC address table | 8000 entries |
| Maximum data transfer rate | 1000 Gbit/s |
| Store-and-forward | Yes |
| Supported data transfer rates | 10/100/1000 Mbps |
| Form factor | 1U |
| LED indicators | LAN, Yes |
| Product colour | Grey |
| Rack mounting | Yes |
| Stackable | Yes |
| Switch layer | L3 |
| Switch type | Managed |
| Number of VLANs | 4096 |
| Port mirroring | Yes |
| Spanning tree protocol | Yes |
| Non-operating altitude | 0 - 4570 m |
| Operating altitude | 0 - 4000 m |
| Operating relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | 0 - 65 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Bandwidth | 8 Gbit/s |
| Connectivity LEDs | Y |
| Connectivity technology | Wired |
| Dimensions (WxDxH) | 269 x 183 x 44 mm |
| Input frequency | 50 - 60 Hz |
| Networking features | Gigabit Ethernet, Fast Ethernet |
| Wi-Fi | No |
| Flash memory | 32 MB |
| Internal memory | 128 MB |
| Mean time between failures (MTBF) | 526490 h |
| Memory type | DRAM |
| Noise level | 48 dB |
| Basic switching RJ-45 Ethernet ports quantity | 2 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Combo SFP ports quantity | 2 |
| Console port | RJ-45 |
| SFP module slots quantity | 2 |
| SFP/SFP+ slots quantity | 4 |
| Input current | 0.7 - 1.5 A |
| Input voltage | 100 - 240 V |
| Power consumption (typical) | 30 W |
| Power source | AC |
| Weight | 2.27 kg |
No specifications available.