Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Motorola
MPN
LM258J
MOQ
120
Available
120
Condition
New
IC MOT LM258JKFA515
IC MOT LM258JKFA515
| Amplifier Type | OPERATIONAL AMPLIFIER | OPERATIONAL AMPLIFIER |
|---|---|---|
| Architecture | VOLTAGE-FEEDBACK | VOLTAGE-FEEDBACK |
| Average Bias Current-Max (IIB) | 0.15 µA | 0.15 µA |
| Common-mode Reject Ratio-Min | 70 dB | 70 dB |
| Common-mode Reject Ratio-Nom | 85 dB | 85 dB |
| Frequency Compensation | YES | YES |
| Input Offset Voltage-Max | 7000 µV | 7000 µV |
| JESD-30 Code | R-XDIP-T8 | R-XDIP-T8 |
| JESD-609 Code | e0 | e0 |
| Length | 10.415 mm | 10.415 mm |
| Low-Offset | NO | NO |
| Neg Supply Voltage Limit-Max | -16 V | -16 V |
| Number of Functions | 2 | 2 |
| Number of Terminals | 8 | 8 |
| Operating Temperature-Max | 85 °C | 85 °C |
| Operating Temperature-Min | -25 °C | -25 °C |
| Package Body Material | CERAMIC | CERAMIC |
| Package Code | DIP | DIP |
| Package Equivalence Code | DIP8,.3 | DIP8,.3 |
| Package Shape | RECTANGULAR | RECTANGULAR |
| Package Style | IN-LINE | IN-LINE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | NOT SPECIFIED |
| Power Supplies | +-1.5/+-15/3/30 V | +-1.5/+-15/3/30 V |
| Qualification Status | Not Qualified | Not Qualified |
| Seated Height-Max | 5.08 mm | 5.08 mm |
| Supply Current-Max | 1.2 mA | 1.2 mA |
| Supply Voltage Limit-Max | 16 V | 16 V |
| Supply Voltage-Nom (Vsup) | 5 V | 5 V |
| Surface Mount | NO | NO |
| Technology | BIPOLAR | BIPOLAR |
| Temperature Grade | OTHER | OTHER |
| Terminal Finish | Tin/Lead (Sn/Pb) | Tin/Lead (Sn/Pb) |
| Terminal Form | THROUGH-HOLE | THROUGH-HOLE |
| Terminal Pitch | 2.54 mm | 2.54 mm |
| Terminal Position | DUAL | DUAL |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | NOT SPECIFIED |
| Voltage Gain-Min | 50000 | 50000 |
| Width | 7.62 mm | 7.62 mm |
No specifications available.