Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Corning
MPN
012EUC-T4100D20
MOQ
193
Available
4,004
Condition
New
Fiber, 12 Fiber, Altos, Single Armor, Single Jacket, .35/.25 Attenuation, Dry, 12 Fibers Per Tube, Marked In Feet
Corning ALTOS Lite gel-free, single-jacket, single-armored cables are designed for campus backbones in direct-buried installations. The loose tube design provides stable and highly reliable transmission parameters for a variety of voice, data, video and imaging applications. These cables also provide high-fiber density within a given cable diameter while allowing flexibility to suit many system configurations.
Gel-free waterblocking technology: Craft-friendly cable preparation
Medium-density polyethylene jacket: Rugged, durable and easy to strip while providing superior protection against UV radiation, fungus, abrasion and other environmental factors
Corrugated steel tape armor: Provides rodent resistance for direct-buried applications
| Central Element | Dielectric |
| Fiber Count | 12 |
| Buffer Tube Color Coding | Blue |
| Number of Ripcords | 2 |
| Outer Jacket Color | Black |
| Outer Jacket Material | Polyethylene (PE) |
| Tensile Strength Elements and/or Armoring - Layer 1 | Corrugated steel tape armor |
| Buffer Tube Color | Blue |
| Buffer Tube Diameter | 2.5 mm (0.1 in) |
| Number of Active Tubes | 1 |
| Number of Filling Elements | 5 |
| Number of Tube Positions | 6 |
| Tape | Water-swellable |
| Tape, Layer 1 | Water-swellable |
| Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Fibers per Tube | 12 |
| Mechanical Specifications | |
| Max. Tensile Strength, Long-Term | 890 N (200.08 lbf) |
| Max. Tensile Strength, Short-Term | 2700 N (606.98 lbf) |
| Min. Bend Radius Installation | 182 mm (7.17 in) |
| Min. Bend Radius Operation | 121 mm (4.76 in) |
| Nominal Outer Diameter | 12.1 mm (0.48 in ) |
| Fiber Code | E |
| Fiber Name | Single-mode (OS2) |
| Fiber Type | Single-mode |
| Performance Option Code | 0 |
| Maximum Attenuation | 0.35 dB/km / 0.35 dB/km / 0.25 dB/km |
| Wavelengths | 1310 nm / 1383 nm / 1550 nm |
| Fiber Category | G.652.D |
| Ordering Information | - |
| Weight | 129 kg/km (86.68 lb/1000 ft) |
| Type | Outdoor Direct Burial Cable |
| Application | Outdoor |
| Cable Type | Loose Tube |
| Transmission Mode | Singlemode |
| Fiber Type | OS2 |
| Jacket Material | Polyethylene |
| Jacket Color | Black |
| Fiber Count | 12 |
| Outside Diameter | 0.48 in. (12.2mm) |
| Armored | Yes |
| Armor Type | Single Armored |
| Water Blocking | Gel-free |
| Construction | Loose Tube, Gel-Free |
| Storage | -40 °C to 70 °C (-40 °F to 158 °F ) |
| Installation | -30 °C to 70 °C (-22 °F to 158 °F ) |
| Operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
No specifications available.