2-units min. MikroTik RBLDF-2nD – Wireless System – Dual Chain 2.4GHz - RBLDF-2nD
Slide 1 of 2


Manufacturer
Mikrotik
MPN
RBLDF-2nD
MOQ
2
Available
20
Condition
New
MikroTik RBLDF-2nD – Wireless System – Dual Chain 2.4GHz
The MikroTik RBLDF-2nD is a powerful wireless system designed for high-speed connectivity in the 2.4GHz frequency band. It features a dual chain design, allowing for increased performance and reliability. It is also compact and lightweight, making it easy to install and transport. The RBLDF-2nD is equipped with two high-gain antennas, providing a strong and stable signal for long-range connections.
It also supports the latest wireless protocols, including 802.11b/g/n, ensuring compatibility with a wide range of devices. With a maximum output power of 27dBm, this wireless system can cover large areas and provide fast internet speeds. It also has a built-in 10/100 Ethernet port, allowing for easy integration with existing networks.
Specifications | ||
|---|---|---|
| Architecture | MIPSBE | |
| CPU | QCA9533 | |
| CPU core count | 1 | |
| CPU nominal frequency | 650 MHz | |
| Dimensions | 84mm x 84mm x 115mm | |
| RouterOS license | 3 | |
| Operating System | RouterOS | |
| Size of RAM | 64 MB | |
| Storage size | 16 MB | |
| Storage type | FLASH | |
| MTBF | Approximately 100'000 hours at 25C | |
| Tested ambient temperature | -40°C to 70°C | |
Powering | ||
| Number of DC inputs | 1 (PoE-IN) | |
| Max power consumption | 7 W | |
| Cooling type | Passive | |
| PoE in | Passive PoE | |
| PoE in input Voltage | 10-28 V | |
Wireless specifications | ||
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | |
| Wireless 2.4 GHz number of chains | 2 | |
| Wireless 2.4 GHz standards | 802.11b/g/n | |
| Antenna gain dBi for 2.4 GHz | 10 | |
| Wireless 2.4 GHz chip model | QCA9533 | |
| Wireless 2.4 GHz generation | Wi-Fi 4 | |
Ethernet | ||
| 10/100 Ethernet ports | 1 | |
Wireless specifications | ||
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 26 | -100 |
| 11MBit/s | 26 | -93 |
| 6MBit/s | 28 | -94 |
| 54MBit/s | 24 | -78 |
| MCS0 | 28 | -94 |
| MCS7 | 23 | -75 |
Please refer to the following attachments for additional details on the product.
No specifications available.