Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
Opto
MPN
OPT G4ODC5MA
MOQ
61
Available
75
Condition
New
OPT G4ODC5MA
The G4ODC5MA is a digital DC output module with an output voltage range of 5-60 VDC, requiring a typical logic voltage of 5 VDC. It is compatible with Opto 22 brains and with a Raspberry Pi.
The G4ODC5MA features a manual-on/manual-off/automatic switch, ideal for diagnostic testing of control applications. The module includes a built-in LED status indicator and a removable fuse.
G4 DC output modules are used to control or switch DC loads. Each module provides up to 4000 volts of optical isolation (transient) between field devices and control logic. Typical applications for DC output modules include switching loads such as DC relays, solenoids, motor starters, lamps, and indicators.
| Units | G4ODC5* G4ODC5FM** | G4ODC5A* G4ODC5AFM** | G4ODC5MA* | G4ODC15*** | G4ODC24*** | G4ODC24A*** | |
| Maximum line voltage | VDC | 60 | 200 | 60 | 60 | 60 | 200 |
| Output voltage range | VDC | 5–60 | 5–200 | 5–60 | 5–60 | 5–60 | 5–200 |
| Key feature | — | — | — | Diagnostic switch | — | — | — |
| Current rating: At 45 °C ambient At 70 °C ambient |
A |
3 |
1 |
3 |
3 |
3 |
1 |
| Isolation input-to-output (transient): 1 ms 1 minute | volts |
4000 |
4000 |
4000 |
4000 |
4000 |
4000 |
| Off-state leakage at maximum voltage | mA | 1 | 1 | 1 | 1 | 1 | 1 |
| Control resistance (Rc in schematic) | Ohms | 220 | 220 | 220 | 1 K | 2.2 K | 2.2 K |
| One-second surge | A | 5 | 5 | 5 | 5 | 5 | 5 |
| Turn-on time | micro- seconds | 100 | 100 | 100 | 100 | 100 | 100 |
| Turn-off time | micro- seconds | 750 | 750 | 750 | 750 | 750 | 750 |
| Output voltage drop maximum peak | V | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Nominal logic voltage | VDC | 5 | 5 | 5 | 15 | 24 | 24 |
| Logic voltage range | VDC | 4–8 | 4–8 | 4–8 | 10.5–16 | 19.5–32 | 19.5–32 |
| Logic pickup voltage | VDC | 4 | 4 | 4 | 10.5 | 19.5 | 19.5 |
| Logic dropout voltage | VDC | 1 | 1 | 1 | 1 | 1 | 1 |
| Logic input current at nominal logic voltage | mA | 12 | 12 | 12 | 15 | 18 | 18 |
| Temperature: Operating Storage |
°C |
-30 to +70 |
-30 to +70 |
-30 to +70 |
-30 to +70 |
-30 to +70 |
-3- to +70 |
Please refer to the following attachments for additional details on the product.
No specifications available.