775-units min. Motorola/Nat Or Equivalent - Ic SUBU10,11 - TPQ2907 - TPQ2907
Slide 1 of 1

Manufacturer
Motorola
MPN
TPQ2907
MOQ
775
Available
775
Condition
New
IC TPQ2907 SUBU10,11
| Transistor Type | 4 PNP (Quad) | |
| Current - Collector (Ic) (Max) | - | |
| Voltage - Collector Emitter Breakdown (Max) | 40V | |
| Vce Saturation (Max) @ Ib, Ic | - | |
| Current - Collector Cutoff (Max) | 50nA (ICBO) | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
| Power - Max | 2W | |
| Frequency - Transition | 200MHz | |
| Operating Temperature | -55°C ~ 150°C (TA) | |
| Mounting Type | Through Hole | |
| Package / Case | 14-DIP | |
| Supplier Device Package | 14-DIP | |
| Base Product Number | TPQ29 |
Please refer to the following attachments for additional details on the product.
No specifications available.