ANDREW an Amphenol company 7715012-01 - i-POI Combining Module 8x1:2
Slide 1 of 1

Manufacturer
ANDREW an Amphenol company
MPN
7715012-01
Available
1
Condition
New
ANDREW an Amphenol company 7715012-01 - i-POI Combining Module 8x1:2
The ANDREW an Amphenol company 7715012-01 is an i-POI Combining Module designed to combine signals from 8 different inputs into 2 outputs. With its 8x1:2 configuration, this module allows for easy integration and management of multiple signals, making it a valuable addition to any communication system.
General specifications | |
| DAS Interface Location, Rx from DAS | Front |
| DAS Interface Location, Tx to DAS | Front |
| Input Connector Interface | QMA Female |
| Input Connector, quantity | 16 |
| Note | One 4U 19” POI subrack can hold up to 8 passive combining modules |
| Output Connector Interface | QMA Female |
| Output Connector, quantity | 8 |
Dimensions | |
| Height | 180 mm | 7.087 in |
| Width | 50 mm | 1.969 in |
| Depth | 137 mm | 5.394 in |
Electrical specifications | |
| Insertion Loss, maximum | 3.9 dB |
| Return Loss, minimum | 16 dB |
| Composite Input Power per Port at Single Port Operation, maximum | 33 dBm |
| Composite Input Power per Port, nominal | 27 dBm |
| Flatness, maximum | 0.7 dB |
| Impedance | 50 ohm |
| Isolation at Frequency Band | 18 dB @ 698–2700 MHz |
| Operating Frequency Band | 698 – 2700 MHz |
| RF Ports per Section, quantity | 3 |
| Sections, quantity | 8 |
Environmental specifications | |
| Operating Temperature | -5 °C to +65 °C (+23 °F to +149 °F) |
| Storage Temperature | -25 °C to +70 °C (-13 °F to +158 °F) |
| Ingress Protection Test Method | IEC 60529:2001, IP20 |
| Mean Time Between Failures (MTBF) at Temperature | 50,000 h @ 25 °C |
Weights | |
| Height, packed | 125 mm | 4.921 in |
| Width, packed | 225 mm | 8.858 in |
| Depth, packed | 365 mm | 14.370 in |
| Weight, net | 1.2 kg | 2.646 lb |
Please refer to the following attachments for additional details on the product.
No specifications available.