Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1

Manufacturer
ANDREW an Amphenol company
MPN
NNHH-65B-R4
Available
1
Condition
New
*8-Port Sect Ant, 698-896 /1695-2360MHz
The ANDREW an Amphenol company NNHH-65B-R4 is a high-quality 8-port sector antenna designed for use in wireless communication systems. It is designed to provide excellent coverage and signal strength, making it ideal for use in both indoor and outdoor environments. It is also weather-resistant, making it suitable for use in harsh outdoor conditions.
Specifications | |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Aluminum | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 4 |
| RF Connector Quantity, mid band | 0 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | High band (2) | Low band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 1828 mm | 71.969 in |
| Net Weight, antenna only | 31 kg | 68.343 lb |
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2360 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 900 W @ 50 °C |
| Wind Loading @ Velocity, frontal | 622.0 N @ 150 km/h (139.8 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 188.0 N @ 150 km/h (42.3 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 746.0 N @ 150 km/h (167.7 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 428.0 N @ 150 km/h (96.2 lbf @ 150 km/h) |
| Wind Speed, maximum | 241.4 km/h (150 mph) |
Please refer to the following attachments for additional details on the product.
No specifications available.