CommScope CBC7823T-DS-43 - Twin Triplexer 700/800/aws-pcs-wcs
Slide 1 of 1

Manufacturer
CommScope
MPN
CBC7823T-DS-43
Available
25
Condition
New
CommScope CBC7823T-DS-43 - Twin Triplexer 700/800/aws-pcs-wcs
The CommScope CBC7823T-DS-43 is a high-quality twin triplexer designed for use in wireless communication systems. This triplexer is capable of handling frequencies in the 700/800/aws-pcs-wcs bands, making it a versatile and essential component for any wireless network.
This triplexer allows for the simultaneous transmission and reception of signals in the 700/800/aws-pcs-wcs bands, making it ideal for use in multi-band wireless systems. It effectively separates and combines signals, ensuring efficient and reliable communication.
Features and benefits
New 4.3-10 connectors for improved PIM performance and size reduction
Automatic dc switching with dc sense
BTS-to-feeder and feeder-to-antenna application
Convertible mounting brackets
General specifications | |||
| Color | Gray | ||
| Common Port Label | Common | ||
| Modularity | 2-Twin | ||
| Mounting | Pole | Wall | ||
| RF Connector Interface | 4.3-10 Female | ||
| RF Connector Interface Body Style | Long neck | ||
Dimensions | |||
| Height | 176 mm | 6.929 in | ||
| Width | 210 mm | 8.268 in | ||
| Depth | 121 mm | 4.764 in | ||
| Ground Screw Diameter | 6 mm | 0.236 in | ||
| Mounting Pipe Diameter Range | 40–160 mm | ||
Electrical specifications | |||
| Impedance | 50 ohm | ||
| License Band, Band Pass | AWS 1700 | CEL 850 | DCS 1800 | IMT 2100 | PCS 1900 | USA 700 | USA 750 | WCS 2300 | ||
Electrical specifications, common port | |||
| Composite Power, RMS | 250 W | ||
Electrical specifications, dc power/alarm | |||
| dc/AISG Pass-through Method | Auto sensing | ||
| dc/AISG Pass-through Path | See logic table | ||
| Lightning Surge Current | 8 kA | ||
| Lightning Surge Current Waveform | 8/20 waveform | ||
| Voltage | 7–30 Vdc | ||
Electrical specifications, aisg | |||
| AISG Carrier | 2176 KHz ± 100 ppm | ||
| Insertion Loss, maximum | 1 dB | ||
| Return Loss, minimum | 15 dB | ||
Electrical specifications | |||
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 698–803 | 824–894 | 1695-2360 |
| License Band | USA 700, Band Pass USA 750, Band Pass | CEL 850, Band Pass | AWS 1700, Band Pass PCS 1900, Band Pass WCS 2300, Band Pass |
Electrical specifications, band pass | |||
| Frequency Range, MHz | 698–803 | 824–894 | 1695–2360 |
| Insertion Loss, typical, dB | 0.15 | 0.20 | 0.10 |
| Total Group Delay, typical, ns | 34 | 31 | 3 |
| Return Loss, typical, dB | 23 | 22 | 24 |
| Isolation, typical, dB | 55 | 50 | 65 |
| Input Power, RMS, maximum, W | 200 | 200 | 200 |
| Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 |
| 3rd Order PIM, minimum, dBc | -161 | -161 | -161 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental specifications | |||
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) | ||
| Relative Humidity | 5%–100% | ||
| Corrosion Test Method | IEC 60068-2-11, 30 days | ||
| Ingress Protection Test Method | IEC 60529:2001, IP67 | ||
Weights | |||
| Weight, without mounting hardware | 5.9 kg | 13.007 lb |
Please refer to the following attachments for additional details on the product.
No specifications available.