CommScope SBJAH4-1D65B-DL - Multi-band Antenna 12 Port, 698787, 824-894 And 2 X 16952360
Slide 1 of 1
Free shipping included.

Manufacturer
CommScope
MPN
SBJAH4-1D65B-DL
Available
1
Condition
New
Multi-band Antenna 12 Port, 698787, 824-894 And 2 X 16952360
Features and Benefits
Interleaved dipole technology providing for attractive, low wind load mechanical package
Provides support for future Band 14 operations
The antenna is supplied with mounting kits that provide 0 degree of mechanical downtilt; optional downtilt mounting kits are available
General Specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Aluminum | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote Electrical Tilt (RET) Information
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | High band (2) | Low band (1) |
| Power Consumption, idle state, maximum | 2 W |
| Power Consumption, normal conditions, maximum | 13 W |
| Protocol | 3GPP/AISG 2.0 (Multi-RET) |
Dimensions
| Width | 350 mm | 13.78 in |
| Depth | 208 mm | 8.189 in |
| Length | 1828 mm | 71.969 in |
| Net Weight, without mounting kit | 26.5 kg | 58.422 lb |
Electrical Specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 798 MHz | 824 – 896 MHz | 1695 – 2360 MHz |
| Polarization | ±45° |
Electrical Specifications
| Frequency Band, MHz | 698–798 | 824–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 |
|---|---|---|---|---|---|---|
| Gain, dBi | 15.2 | 15.5 | 15.4 | 16.1 | 16.2 | 16.7 |
| Beamwidth, Horizontal, degrees | 68 | 65 | 63 | 63 | 65 | 65 |
| Beamwidth, Vertical, degrees | 11.7 | 10.3 | 11.3 | 10.4 | 9.8 | 8.9 |
| Beam Tilt, degrees | 2–14 | 2–14 | 2–14 | 2–14 | 2–14 | 2–14 |
| USLS (First Lobe), dB | 15 | 16 | 17 | 18 | 18 | 17 |
| Front-to-Back Ratio at 180°, dB | 29 | 31 | 30 | 33 | 32 | 34 |
| Isolation, Cross Polarization, dB | 28 | 28 | 28 | 28 | 28 | 28 |
| Isolation, Inter-band, dB | 30 | 30 | 30 | 30 | 30 | 30 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 350 | 350 | 350 | 350 | 350 | 300 |
Electrical Specifications, BASTA
| Frequency Band, MHz | 698–798 | 824–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 |
|---|---|---|---|---|---|---|
| Gain by all Beam Tilts, average, dBi | 14.9 | 15.3 | 15.3 | 15.8 | 15.9 | 16.4 |
| Gain by all Beam Tilts Tolerance, dB | ±0.4 | ±0.3 | ±0.5 | ±0.4 | ±0.4 | ±0.4 |
| Gain by Beam Tilt, average, dBi | 2 ° | 14.9 8 ° | 15.0 14 ° | 14.7 | 2 ° | 15.2 8 ° | 15.4 14 ° | 15.2 | 2 ° | 15.3 8 ° | 15.4 14 ° | 15.2 | 2 ° | 15.8 8 ° | 15.8 14 ° | 15.7 | 2 ° | 15.8 8 ° | 15.9 14 ° | 15.7 | 2 ° | 16.4 8 ° | 16.4 14 ° | 16.3 |
| Beamwidth, Horizontal Tolerance, degrees | ±1.7 | ±1.9 | ±3.4 | ±3 | ±4.0 | ±3.3 |
| Beamwidth, Vertical Tolerance, degrees | ±0.8 | ±0.6 | ±0.7 | ±0.7 | ±0.6 | ±0.3 |
| USLS, beampeak to 20° above beampeak, dB | 15 | 16 | 17 | 18 | 18 | 17 |
| Front-to-Back Total Power at 180° ± 30°, dB | 24 | 23 | 25 | 27 | 25 | 27 |
| CPR at Boresight, dB | 18 | 20 | 18 | 20 | 21 | 23 |
| CPR at Sector, dB | 10 | 12 | 9 | 13 | 12 | 9 |
Mechanical Specifications
| Effective Projective Area (EPA), frontal | 0.28 m² | 3.014 ft² |
| Effective Projective Area (EPA), lateral | 0.24 m² | 2.583 ft² |
| Wind Loading @ Velocity, frontal | 301.0 N @ 150 km/h (67.7 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 254.0 N @ 150 km/h (57.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 638.0 N @ 150 km/h (143.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 319.0 N @ 150 km/h (71.7 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and Weights
| Width, packed | 450 mm | 17.717 in |
| Depth, packed | 355 mm | 13.976 in |
| Length, packed | 1975 mm | 77.756 in |
| Weight, gross | 37.7 kg | 83.114 lb |
Please refer to the following attachments for additional details on the product.
No specifications available.