Loading...
By continuing to use our site, you agree to our Terms of Usage and Privacy Policy. You can learn more about how we use cookies by reviewing our Privacy Policy.
Same TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 2


Manufacturer
CommScope
MPN
SBNHH-1D65A
Available
1
Condition
New
CommScope SBNHH-1D65A - ANT - 2LB, 4HB, 65DEG, 2RET
The CommScope SBNHH-1D65A is a high-performance antenna designed for use in wireless communication systems. It features a compact and durable design, making it suitable for both indoor and outdoor installations.
This antenna has a frequency range of 2.4-2.5 GHz and is capable of providing a gain of 2LB, 4HB, and 65 degrees. It also comes with 2RET functionality, allowing for easy adjustment of the antenna's tilt angle.
General specifications | ||||||
| Antenna Type | Sector | |||||
| Band | Multiband | |||||
| Color | Light Gray (RAL 7035) | |||||
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket | |||||
| Performance Note | Outdoor usage | Wind loading figures are validated by wind tunnel measurements described in white paper WP-112534-EN | |||||
| Radome Material | Fiberglass, UV resistant | |||||
| Radiator Material | Aluminum | Low loss circuit board | |||||
| RF Connector Interface | 7-16 DIN Female | |||||
| RF Connector Location | Bottom | |||||
| RF Connector Quantity, high band | 4 | |||||
| RF Connector Quantity, mid band | 0 | |||||
| RF Connector Quantity, low band | 2 | |||||
| RF Connector Quantity, total | 6 | |||||
Remote electrical tilt (ret) information | ||||||
| RET Interface | 8-pin DIN Female | 8-pin DIN Male | |||||
| RET Interface, quantity | 1 female | 1 male | |||||
| Input Voltage | 10–30 Vdc | |||||
| Internal RET | High band (1) | Low band (1) | |||||
| Power Consumption, idle state, maximum | 2 W | |||||
| Power Consumption, normal conditions, maximum | 13 W | |||||
| Protocol | 3GPP/AISG 2.0 (Multi-RET) | |||||
Dimensions | ||||||
| Width | 301 mm | 11.85 in | |||||
| Depth | 180 mm | 7.087 in | |||||
| Length | 1413 mm | 55.63 in | |||||
| Net Weight, without mounting kit | 15.2 kg | 33.51 lb | |||||
Electrical specifications | ||||||
| Impedance | 50 ohm | |||||
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2360 MHz | |||||
| Polarization | ±45° | |||||
Electrical specifications | ||||||
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2360 |
| Gain, dBi | 13.4 | 13.5 | 16.5 | 16.7 | 17.2 | 17.5 |
| Beamwidth, Horizontal, degrees | 66 | 61 | 70 | 65 | 62 | 61 |
| Beamwidth, Vertical, degrees | 17.6 | 15.9 | 7.1 | 6.6 | 6.2 | 5.5 |
| Beam Tilt, degrees | 0–18 | 0–18 | 0–10 | 0–10 | 0–10 | 0–10 |
| USLS (First Lobe), dB | 16 | 13 | 13 | 13 | 12 | 12 |
| Front-to-Back Ratio at 180°, dB | 25 | 27 | 28 | 28 | 27 | 29 |
| CPR at Boresight, dB | 22 | 16 | 22 | 25 | 21 | 22 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 30 | 30 | 30 | 30 | 30 | 30 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 250 | 250 | 250 | 200 |
Mechanical specifications | ||||||
| Effective Projective Area (EPA), frontal | 0.19 m² | 2.045 ft² | |||||
| Effective Projective Area (EPA), lateral | 0.16 m² | 1.722 ft² | |||||
| Wind Loading @ Velocity, frontal | 206.0 N @ 150 km/h (46.3 lbf @ 150 km/h) | |||||
| Wind Loading @ Velocity, lateral | 169.0 N @ 150 km/h (38.0 lbf @ 150 km/h) | |||||
| Wind Loading @ Velocity, maximum | 396.0 N @ 150 km/h (89.0 lbf @ 150 km/h) | |||||
| Wind Loading @ Velocity, rear | 208.0 N @ 150 km/h (46.8 lbf @ 150 km/h) | |||||
| Wind Speed, maximum | 241 km/h (150 mph) | |||||
Weights | ||||||
| Weight, gross | 23.4 kg | 51.588 lb |
Please refer to the following attachments for additional details on the product.
No specifications available.