KGPCo XV3-8X00A00-US - Indoor Tri-radio Wifi 6 Ap With Sdr 8x8. 5gbe. Us
Slide 1 of 1

Manufacturer
KGPCo
MPN
XV3-8X00A00-US
Available
0
Condition
New
Indoor Tri-radio Wifi 6 Ap With Sdr 8x8. 5gbe. Us
The KGPCo XV3-8X00A00-US is an advanced indoor tri-radio WiFi 6 access point that is designed to provide high-speed and reliable wireless connectivity in large indoor spaces. This access point is equipped with a Software Defined Radio (SDR) technology, which allows it to support up to 8x8 MIMO (Multiple Input Multiple Output) for improved performance and coverage. With its tri-radio design, the XV3-8X00A00-US can operate on three different radios simultaneously, including a 2.4GHz radio, a 5GHz SDR radio, and a dedicated dual-band scanning sensor.
The XV3-8X00A00-US also features 1 × 5 Gigabit Ethernet port and 1 × 1 Gigabit Ethernet port, providing fast and reliable wired connections for devices such as computers, printers, and IP phones. It also supports the latest WiFi 6 standard, which offers faster speeds, increased capacity, and improved efficiency compared to previous WiFi standards.
Features
High-density Wi-Fi with software-defined radios (SDR)
Five-radio architecture for edge services
6 Gbps aggregate data rate
Dedicated scanning sensor, dual band
Application policy control
EasyPass with Microsoft Azure and Google G Suite integration
Software-defined 5 GHz radios (SDRs) support dual 5 GHz 4x4 streams or single 5 GHz 8x8 streams
Fixed band 2.4 GHz radio supporting 802.11a/b/g/n/ax with 4x4 streams
802.11ax MU-MIMO, MU-OFDMA, TWT
1 GbE and 1 5GbE RJ45 interfaces
Integrated BLE 4.1
Specifications
| Radios (5 GHz) | 802.11 a/n/ac/ax, 8x8 (or dual 4x4) |
| Radios (2.4 GHz) | 802.11 b/g/n/ax, 4x4 |
| 2.4/5 GHz scan | 1x1 |
| BLE | 4.1 |
| Power (max power with USB/BLE) | 35 W (802.3bt) |
| 802.3at mode with USB/BT disabled | (spec applies) |
| 12 VDC power barrel connector | 2.1 mm (.083 in) |
| Wi-Fi compatibility | 802.11 a/b/g/n/ac/ax |
| Dimensions | 235 mm x 235 mm x 42 mm (9.25 in x 9.25 in x 1.65 in) |
| SSID Security | WPA3-SAE, WPA3-Enterprise, WPA2-PSK (CCMP, AES, 802.11i), WPA2-Enterprise (802.1X/EAP), OSEN, OWE, Open |
| Weight | 1,250 g (2.76 lb) |
| Security (physical) | Kensington lock slot |
| Ports | 1 x IEEE 802.3bz 100/1000/2500/5000 Mbps; 1 x IEEE 802.3 10/100/1000 Mbps; 1 x USB 3.0 |
| Mount Options | Wall or ceiling, T-bar, ceiling tile plate |
| Antenna Gain - 5 GHz | 6.7 dBi, Omni |
| Antenna Gain - 2.4 GHz | 5 dBi, Omni |
| Antenna Gain - 2.4/5 GHz sensor | 5 / 6.3 dBi |
| Antenna Gain - BLE | 5 dBi |
| Ambient Operation Temperature | 0ºC to 50ºC (32ºF to 122ºF) |
| Max EIRP - 5 GHz | 36 dBm |
| Max EIRP - 2.4 GHz | 31 dBm |
| Storage Temperature | -20ºC to 70ºC (-4ºF to 158ºF) |
| Max PHY Rate 5 GHz radio | 4,804 Mbps |
| Max PHY Rate 2.4 GHz radio | 1,147 Mbps |
| Humidity | 95% RH non-condensing |
| MTBF | 891k hours @ 50ºC, 2.379 million hours @ 25ºC |
| FCC Channels | 1–11, 36–64, 100–144, 149–165 |
| LEDs | Multi-color status LEDs |
| Operational Modes | Controllerless standalone, cloud-managed |
| RF Management | Multi-modal RF optimization, channel/power selection via cnMaestro |
| WLAN Clients Supported | 1024 per AP, 1536 concurrent with split radio |
| SSIDs per AP | 16 |
| Authentication & Encryption | Open, WPA2/WPA3 (PSK/ePSK/Enterprise/CNSA), OWE, OSEN, PMF |
| MAC Authentication | Local or external database (RADIUS) |
| EAP Authentication | EAP-TTLS, EAP-TLS, MSCHAPv2, PEAP, Fast, SIM/AKA |
| Band Steering | Yes |
| Mesh | Multi-hop, either band |
| Scheduled WLAN | On/off by day, week, time of day |
Please refer to the following attachments for additional details on the product.
No specifications available.