Superior Essex 121443D01 - 144 F Reduce Water Peak Smf Loose Tube Sj/sa Gel-free Dry Core
Slide 1 of 1

Manufacturer
Superior Essex
MPN
121443D01
Available
2,266
Condition
New
144 F Reduce Water Peak Smf Loose Tube Sj/sa Gel-free Dry Core
Features:
Available with up to 432-fiber
Multiple fiber types including composites
Dry (SAP) core standard
Standard tube size for all fiber counts
Corrugated steel armor
Gel-free tubes
Benefits
High fiber density
Multiple network applications
Reduces cable prep and installation time
Reduces the number of tools required
Improves compressive strength and rodent protection
Speeds fiber access and clean- up
Specifications | |
| Jacket | MDPE |
| Jacket Color | Black |
| Environment | Outdoor |
| Water-Blocking | Dri-Lite® |
| Fiber Type | SMF, RWP, OS1, OS2 |
| Fibers | 144 |
| Strength Members | Glass Reinforced Plastic (GRP) Rod |
| Fiber Buffer Type | 250 micron |
| Nominal Diameter in (mm) | 0.69 (17.6) |
| Nominal Weight lbs/kft (kg/km) | 182 (271) |
| Max. Tensile Loading Install lbs (N) | 600 (2,700) |
| Max. Tensile Loading Long Term lbs (N) | 200 (890) |
| Min. Bend Radius Install in (mm) | 13.8 (352) |
| Min. Bend Radius Long Term in (mm) | 6.9 (176) |
| Package Type | Wooden Reel |
No specifications available.