Loading...
We use cookies to enhance your experience, personalize content, and analyze traffic.
Cookie PolicySame TrustClarity. New revamped look!
Learn more about our new lookSlide 1 of 1
Manufacturer
Various
MPN
Multiple
Available
1
Condition
Used
Total units 9833
| Modems | 1650lbs |
| Phones | 1750lbs |
| Routers | 7650lbs |
| Description/Model | Manufacturer | Quantity |
| 1511.1 | Zhone DSL Modem | 8 |
| 450.1 | Entone Kamai 450 STB | 18 |
| 500.1 | Entone Kamai 500 STB | 184 |
| 6211-I3.1 | Zhone DSL modem | 17 |
| 6211-I4.1 | Zhone DSL modem | 2 |
| 6511.1 | Zhone DSL modem | 22 |
| AC1300 | TP Link Deco M5 AC1300 wifi pods | 87 |
| ADVA FSP 150-GE101PRO | Adva | 1 |
| Amino 7X | Amino Amigo 7x STB | 51 |
| BWSPA-122 | Cisco SPA122 | 792 |
| CD8000 MULTI | Compal Broadban Networks | 3 |
| CD8000A | Compal Broadban Networks | 33 |
| CDA3.1 | Hitron | 16 |
| CI3848_R | Cisco | 5 |
| CISCO GIG-E SWITCH | Cisco | 3 |
| DCM425.1 | Thomson | 12 |
| DCM475.1 | Thomson | 8 |
| DCM475.2 | Thomson | 23 |
| DCM475_R | Thomson | 15 |
| DCM476.1 | Thomson | 24 |
| Deco AC1300 W5 WiFi Pods | TP Link Deco M5 AC1300 wifi pods | 29 |
| Dlink 300 | Dlink | 2 |
| DLINK GATEWAY MODEM | Dlink | 16 |
| DSL MODEM 510 | Smart RG SR510 | 1 |
| DSL MODEM 516V5 | Smart RF SR516AC | 8 |
| DSL MODEM MISC | unknown returns from customers | 124 |
| GRANITE SR10.1 | Smart RG SR-10 | 1 |
| HT812 | Grandstream | 13 |
| MISC.1 | unknown returns from customers | 89 |
| MT130U.1 | Huawei | 43 |
| PHONE CISCO 7961 | Cisco | 7 |
| PHONE LINKSYS 962RC | Linksys | 22 |
| PHONE LINKSYS 525G | Linksys | 4 |
| PHONE LINKSYS 942NA | Linksys | 5 |
| PHONE LINKSYS 942RC | Linksys | 24 |
| PHONE PANANSONIC TPA65C | Panasonic | 71 |
| PHONE Panasonic TGP550 | Panasonic | 16 |
| PHONE Panasonic TGP600C | Panasonic | 116 |
| PHONE POLYCOM 335 | Polycom | 63 |
| PHONE POLYCOM 5000 | Polycom | 20 |
| PHONE POLYCOM 550 | Polycom | 112 |
| PHONE POLYCOM 650 | Polycom | 9 |
| PHONE POLYCOM 670 | Polycom | 22 |
| PHONE POLYCOM 7000 | Polycom | 6 |
| PHONE POLYCOM VVX 250 | Polycom | 1 |
| PHONE POLYCOM VVX 300 | Polycom | 203 |
| PHONE POLYCOM VVX 301 | Polycom | 47 |
| PHONE POLYCOM VVX 310 | Polycom | 33 |
| PHONE POLYCOM VVX 400 | Polycom | 70 |
| PHONE POLYCOM VVX 401 | Polycom | 1 |
| PHONE POLYCOM VVX 410 | Polycom | 22 |
| PHONE POLYCOM VVX 500 | Polycom | 48 |
| PHONE POLYCOM VVX 501 | Polycom | 3 |
| PHONE POLYCOM VVX 600 | Polycom | 11 |
| PL45.1 | Smart RG Power Line Coverters | 73 |
| PL60.1 | Smart RG Power Line Coverters | 316 |
| POLYCOM EM50 Exp Module | Polycom | 1 |
| ROUTER CISCO 1841 | Cisco | 29 |
| SB5101.1 | Surfboard | 13 |
| SmartRG_516ac | Smart RG | 1035 |
| SmartRG_808ac | Smart RG | 1069 |
| SP2100 GATEWAY | Cisco | 10 |
| SPA-122 | Cisco | 82 |
| SPA122.1 | Cisco | 269 |
| SPA191 | Cisco | 3 |
| SPA-2102 | Cisco | 167 |
| SPA2102.1 | Cisco | 21 |
| SR10.1 | Smart RG | 50 |
| SR360N.1 | Smart RG | 7 |
| SR360N.1A | Smart RG | 2 |
| SR400AC.1 | Smart RG | 72 |
| SR505N.1 | Smart RG | 157 |
| SR505N.1A | Smart RG | 2 |
| SR505nF | Smart RG | 1292 |
| SR515AC.1 | Smart RG | 90 |
| SR516AC.1 | Smart RG | 356 |
| SR516AC.2 | Smart RG | 2 |
| SR804n | Smart RG | 56 |
| SR804N.1 | Smart RG | 4 |
| SR804N.2 | Smart RG | 15 |
| SR804n_C | Smart RG | 210 |
| SR808AC.1 | Smart RG | 445 |
| SWITCH CISCO 24 | Cisco | 11 |
| SWITCH CISCO 24 (224G4P) (SRW224G4P) | Cisco | 5 |
| SWITCH CISCO 8 | Cisco | 13 |
| TC3848_R | Technicolor | 40 |
| TC4300.1 | Technicolor | 14 |
| TC4300.2 | Technicolor | 42 |
| TC4350.1 | Technicolor | 12 |
| TC4350.2 | Technicolor | 82 |
| TC4400.1 | Technicolor | 244 |
| TC4400.2 | Technicolor | 28 |
| TC4400ROG | Technicolor | 21 |
| TC4400SHAW | Technicolor | 18 |
| TC4400VDN | Technicolor | 25 |
| THOMSON ST516 | Thomson | 102 |
| THOMSON ST585 | Thomson | 6 |
| WLS_582n | Technicolor | 556 |
| WLS_585_V7 | Technicolor | 82 |
| WLS_585_V8 | Technicolor | 78 |
| WRP400.1 | Cisco | 20 |
| 9833 |
All products to be recycled.
No specifications available.
TrustClarity aims to display accurate product information only. Although manufacturers, suppliers, and others provide what you see here with strong confidence, TrustClarity is not able to fully verify the information that has been provided and presented.
The buyer is responsible for arranging pick-up of this item. If buyer prefers seller to arrange and bill for shipping, buyer needs to notify seller following purchase of item(s).
This item is surplus material and Final Sale, hence, returns are not permitted.
In the event there is a discrepancy in the delivery, TrustClarity will help to bridge communication between buyer and seller to assist with resolution.
PayPal, ACH, Visa, Mastercard and Amex.